Setting Up and Managing Nodes
From the Node Management page, you can define nodes, specify which services they should run, assign nodes to environments, view security tokens, remove nodes and start or stop services. You can also view system usage metrics for the node’s host and services.
The following section provides information about node management in both hosted and on-premise deployments.
To view a list of nodes, select
. Use the Column Filter at the upper right to show or hide columns in the list.For hosted deployments:
Field | Description |
---|---|
Node Name | The name given to the node when it was installed. |
Node Type | The selected node type - either Connector or Gateway Server. |
IP | The IP address of the node when it was last connected to the Management Server. |
State |
The current activity state of the node.
|
Health |
The condition of the node and its services. For example:
The value shown reflects the lowest health state of any service for that node. For example, if two services are running but one is stopped, the health status is shown as Stopped. |
Environment | The environment to which the node is assigned. Every node needs to be associated with an environment. |
Services | The services enabled on this node. Hover over any service name to see the status of each service on the node. |
AnyApp Connectors Used | The names of the connectors with applications on the node. |
Node Version | The current version of the node. |
Installed On | The date on which the node was last installed. |
Modified On | The date on which the node information was last modified. |
CPU | The CPU usage for the node, by percentage. |
Memory | The memory usage for the node, by percentage. |
Actions | The actions that can be performed on a node. See Stopping or Restarting Services. |
For on-premise deployments:
The Node Management page lists each node that has been defined, showing the following information:
Field | Description |
---|---|
Node Name | The name given to the node when it was installed. |
IP | The IP address of the node when it was last connected to the Management Server. |
State |
The current activity state of the node.
|
Field | Description |
Health |
The condition of the node and its services. For example:
The value shown reflects the lowest health state of any service for that node. For example, if two services are running but one is stopped, the health status is shown as Stopped. |
Environment | The environment to which the node is assigned. Every node needs to be associated with an environment. |
Services | The services enabled on this node. Hover over any service name to see the status of each service on the node. |
AnyApp Connectors Used | The names of the connectors with applications on the node. |
Node Version | The current version of the node. |
Installed On | The date on which the node was last installed. |
Modified On | The date on which the node information was last modified. |
CPU | The CPU usage for the node, by percentage. |
Memory | The memory usage for the node, by percentage. |
Actions | The actions that can be performed on a node. See Stopping or Restarting Services. |
Click the > button next to a node to view its details.
The following sections provide details about metrics, configuration, modifying node information, working with services, and upgrading nodes for hosted and on-premise deployments.